RSM Classic · 2026
Full-field rankings.
Pre-event model snapshot · 147 players
| Rank | Player |
|---|---|
| 1 | Ben James |
| 2 | Ben Kohles |
| 3 | Doug Ghim |
| 4 | Blades Brown |
| 5 | Jackson Koivun |
| 6 | Christiaan Bezuidenhout |
| 7 | Zac Blair |
| 8 | Keith Mitchell |
| 9 | Maverick McNealy |
| 10 | Matt Wallace |
| 11 | Chris Kirk |
| 12 | Zach Bauchou |
| 13 | Michael Brennan |
| 14 | Jordan Smith |
| 15 | Brooks Koepka |
| 16 | Ben Silverman |
| 17 | Harry Hall |
| 18 | David Ford |
| 19 | Alex Smalley |
| 20 | Austin Smotherman |
| 21 | Trace Crowe |
| 22 | Eric Cole |
| 23 | Greyson Sigg |
| 24 | Jackson Suber |
| 25 | Keegan Bradley |
| 26 | Andrew Novak |
| 27 | Kristoffer Ventura |
| 28 | Johnny Keefer |
| 29 | Denny McCarthy |
| 30 | Brian Harman |
| 31 | Zecheng Dou |
| 32 | Mac Meissner |
| 33 | Ricky Castillo |
| 34 | J.T. Poston |
| 35 | Davis Thompson |
| 36 | Mackenzie Hughes |
| 37 | Steven Fisk |
| 38 | Austin Eckroat |
| 39 | Adrien Dumont de Chassart |
| 40 | Michael Thorbjornsen |
| 41 | John Parry |
| 42 | Max McGreevy |
| 43 | Ryo Hisatsune |
| 44 | Pierceson Coody |
| 45 | Kevin Roy |
| 46 | Muzzy Donohue |
| 47 | Michael Johnson |
| 48 | Lee Hodges |
| 49 | Rico Hoey |
| 50 | Max Greyserman |
| 51 | A.J. Ewart |
| 52 | S.Y. Noh |
| 53 | Billy Horschel |
| 54 | Taylor Moore |
| 55 | Harris English |
| 56 | Luke Clanton |
| 57 | Rasmus Neergaard-Petersen |
| 58 | Kevin Yu |
| 59 | Emiliano Grillo |
| 60 | Bud Cauley |
| 61 | Andrew Putnam |
| 62 | Chad Ramey |
| 63 | Patrick Fishburn |
| 64 | Neal Shipley |
| 65 | Karl Vilips |
| 66 | Matt Atkins |
| 67 | Hayden Springer |
| 68 | Rasmus Højgaard |
| 69 | Paul Peterson |
| 70 | Kevin Streelman |
| 71 | Jonathan Byrd |
| 72 | William Mouw |
| 73 | Stefano Mazzoli |
| 74 | Carson Young |
| 75 | Haotong Li |
| 76 | Adam Hadwin |
| 77 | David Skinns |
| 78 | Webb Simpson |
| 79 | Sepp Straka |
| 80 | Joel Dahmen |
| 81 | Matt Kuchar |
| 82 | Troy Merritt |
| 83 | Peter Malnati |
| 84 | Chandler Phillips |
| 85 | Tyler Duncan |
| 86 | Calen Sanderson |
| 87 | Jesper Svensson |
| 88 | Erik van Rooyen |
| 89 | Ben Martin |
| 90 | Shad Tuten |
| 91 | Takumi Kanaya |
| 92 | David Lipsky |
| 93 | Sam Stevens |
| 94 | Adrien Saddier |
| 95 | Brice Garnett |
| 96 | Matthieu Pavon |
| 97 | Sami Valimaki |
| 98 | Patrick Rodgers |
| 99 | Tony Finau |
| 100 | Dylan Wu |
| 101 | Kensei Hirata |
| 102 | Will Gordon |
| 103 | Marco Penge |
| 104 | Justin Lower |
| 105 | John VanDerLaan |
| 106 | Hank Lebioda |
| 107 | Aaron Wise |
| 108 | Taylor Pendrith |
| 109 | Davis Chatfield |
| 110 | Lucas Glover |
| 111 | Ryan Brehm |
| 112 | Adam Svensson |
| 113 | Camilo Villegas |
| 114 | Nick Dunlap |
| 115 | Davis Riley |
| 116 | Mark Hubbard |
| 117 | Nick Hardy |
| 118 | Harry Higgs |
| 119 | Luke List |
| 120 | Henrik Norlander |
| 121 | Vince Whaley |
| 122 | Chandler Blanchet |
| 123 | Patton Kizzire |
| 124 | Danny Walker |
| 125 | Tyler Collet |
| 126 | Jeffrey Kang |
| 127 | Emilio Gonzalez |
| 128 | Garrick Higgo |
| 129 | Gordon Sargent |
| 130 | Joe Highsmith |
| 131 | Kevin Kisner |
| 132 | Rikuya Hoshino |
| 133 | Jeremy Paul |
| 134 | Rafael Campos |
| 135 | Pontus Nyholm |
| 136 | Cam Davis |
| 137 | Alejandro Tosti |
| 138 | Jimmy Stanger |
| 139 | Adam Schenk |
| 140 | Brendon Todd |
| 141 | Marcelo Rozo |
| 142 | K.H. Lee |
| 143 | David Lingmerth |
| 144 | Jeff Overton |
| 145 | Nicholas Lindheim |
| 146 | Christo Lamprecht |
| 147 | Francisco Bidé |
